

Dacia Sandero
or similar · BRFA Cars

Expat, remote worker or slow traveller: the longer you rent, the less each day costs. The discount is applied automatically.
Booking pages are in French. Our team replies in English on WhatsApp, every day from 8 am to 10 pm.
35 cars from 1 verified agency. Pick your dates to see the exact price.


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars
Updated on
Price per day in low season, discount applied automatically. No commitment, same deposit.
| Car | 1–6 days | 7+ days (−5%) | 14+ days (−10%) | 28+ days (−15%) | 30 days |
|---|---|---|---|---|---|
| Dacia Sandero | 230 MAD | 219 MAD | 207 MAD | 196 MAD | 5 880 MAD |
| Renault Clio 4 | 250 MAD | 238 MAD | 225 MAD | 213 MAD | 6 390 MAD |
| Dacia Logan | 250 MAD | 238 MAD | 225 MAD | 213 MAD | 6 390 MAD |
| Citroën C3 | 260 MAD | 247 MAD | 234 MAD | 221 MAD | 6 630 MAD |
| Fiat Punto | 260 MAD | 247 MAD | 234 MAD | 221 MAD | 6 630 MAD |
| Peugeot 301 | 280 MAD | 266 MAD | 252 MAD | 238 MAD | 7 140 MAD |
| Citroën C-Elysée | 280 MAD | 266 MAD | 252 MAD | 238 MAD | 7 140 MAD |
| Hyundai Accent | 290 MAD | 276 MAD | 261 MAD | 247 MAD | 7 410 MAD |
| Hyundai i20 | 290 MAD | 276 MAD | 261 MAD | 247 MAD | 7 410 MAD |
| Renault Clio 5 | 300 MAD | 285 MAD | 270 MAD | 255 MAD | 7 650 MAD |
| Ford Fiesta | 300 MAD | 285 MAD | 270 MAD | 255 MAD | 7 650 MAD |
| Dacia Logan | 300 MAD | 285 MAD | 270 MAD | 255 MAD | 7 650 MAD |
| Seat Ibiza | 320 MAD | 304 MAD | 288 MAD | 272 MAD | 8 160 MAD |
| Renault Mégane | 330 MAD | 314 MAD | 297 MAD | 281 MAD | 8 430 MAD |
| Peugeot 208 | 340 MAD | 323 MAD | 306 MAD | 289 MAD | 8 670 MAD |
| Toyota Yaris | 360 MAD | 342 MAD | 324 MAD | 306 MAD | 9 180 MAD |
| Dacia Duster | 420 MAD | 399 MAD | 378 MAD | 357 MAD | 10 710 MAD |
| Renault Captur | 450 MAD | 428 MAD | 405 MAD | 383 MAD | 11 490 MAD |
| Hyundai Elantra | 450 MAD | 428 MAD | 405 MAD | 383 MAD | 11 490 MAD |
| Peugeot 2008 | 480 MAD | 456 MAD | 432 MAD | 408 MAD | 12 240 MAD |
| Renault Kadjar | 480 MAD | 456 MAD | 432 MAD | 408 MAD | 12 240 MAD |
| Dacia Duster | 500 MAD | 475 MAD | 450 MAD | 425 MAD | 12 750 MAD |
| Nissan Qashqai | 520 MAD | 494 MAD | 468 MAD | 442 MAD | 13 260 MAD |
| Kia Sportage | 560 MAD | 532 MAD | 504 MAD | 476 MAD | 14 280 MAD |
| Jeep Renegade | 600 MAD | 570 MAD | 540 MAD | 510 MAD | 15 300 MAD |
| Hyundai Tucson | 650 MAD | 618 MAD | 585 MAD | 553 MAD | 16 590 MAD |
| Peugeot 3008 | 700 MAD | 665 MAD | 630 MAD | 595 MAD | 17 850 MAD |
Routine maintenance, 24/7 roadside assistance and basic insurance are included. Check the mileage: choose an unlimited-mileage offer if you drive a lot.
Daily prices of the cars shown on this page, basic insurance included, outside peak season. The exact price appears when you choose your dates.
| Car | Gearbox | Fuel | Per day | ≈ € / day | Deposit |
|---|---|---|---|---|---|
| Dacia Sandero Economy | Manual | Petrol | 230 MAD | ≈ 21 € | 4 000 MAD |
| Renault Clio 4 Economy | Manual | Diesel | 250 MAD | ≈ 23 € | 4 000 MAD |
| Dacia Logan Economy | Manual | Diesel | 250 MAD | ≈ 23 € | 4 000 MAD |
| Citroën C3 Economy | Manual | Petrol | 260 MAD | ≈ 24 € | 4 000 MAD |
| Fiat Punto City car | Manual | Petrol | 260 MAD | ≈ 24 € | 5 000 MAD |
| Peugeot 301 Saloon | Manual | Diesel | 280 MAD | ≈ 26 € | 6 000 MAD |
| Citroën C-Elysée Saloon | Manual | Diesel | 280 MAD | ≈ 26 € | 6 000 MAD |
| Hyundai Accent Saloon | Manual | Petrol | 290 MAD | ≈ 27 € | 6 000 MAD |
| Hyundai i20 City car | Manual | Petrol | 290 MAD | ≈ 27 € | 5 000 MAD |
| Renault Clio 5 City car | Manual | Petrol | 300 MAD | ≈ 28 € | 5 000 MAD |
| Ford Fiesta City car | Manual | Petrol | 300 MAD | ≈ 28 € | 5 000 MAD |
| Dacia Logan Economy | Automatic | Petrol | 300 MAD | ≈ 28 € | 4 000 MAD |
| Seat Ibiza City car | Manual | Petrol | 320 MAD | ≈ 30 € | 5 000 MAD |
| Renault Mégane City car | Manual | Diesel | 330 MAD | ≈ 31 € | 5 000 MAD |
| Peugeot 208 City car | Automatic | Petrol | 340 MAD | ≈ 31 € | 5 000 MAD |
| Toyota Yaris City car | Automatic | Hybrid | 360 MAD | ≈ 33 € | 5 000 MAD |
| Dacia Duster SUV | Manual | Diesel | 420 MAD | ≈ 39 € | 8 000 MAD |
| Renault Captur SUV | Automatic | Petrol | 450 MAD | ≈ 42 € | 8 000 MAD |
| Hyundai Elantra Saloon | Automatic | Petrol | 450 MAD | ≈ 42 € | 6 000 MAD |
| Peugeot 2008 SUV | Automatic | Petrol | 480 MAD | ≈ 44 € | 8 000 MAD |
| Renault Kadjar SUV | Manual | Diesel | 480 MAD | ≈ 44 € | 8 000 MAD |
| Dacia Duster SUV | Automatic | Diesel | 500 MAD | ≈ 46 € | 8 000 MAD |
| Nissan Qashqai SUV | Automatic | Diesel | 520 MAD | ≈ 48 € | 8 000 MAD |
| Kia Sportage SUV | Automatic | Diesel | 560 MAD | ≈ 52 € | 8 000 MAD |
| Jeep Renegade SUV | Automatic | Diesel | 600 MAD | ≈ 56 € | 8 000 MAD |
| Hyundai Tucson SUV | Automatic | Hybrid | 650 MAD | ≈ 60 € | 8 000 MAD |
| Peugeot 3008 SUV | Automatic | Diesel | 700 MAD | ≈ 65 € | 8 000 MAD |
Compare every offer on our Car rental Marrakech page, or collect your car on landing with our Marrakech airport car rental service.
Up to 15% off automatically from 28 days, calculated on the price of your stay.
Yes, contact the agency before the end date: it confirms depending on the car’s availability.
Choose “unlimited mileage” offers so you never worry about a cap.
Routine maintenance is handled by the agency; you only take care of fuel and basic care.