

Hyundai i10
or similar · BRFA Cars

A Marrakech–Essaouira return trip is already 350 km. With unlimited mileage, you enjoy the road without watching the odometer.
Booking pages are in French. Our team replies in English on WhatsApp, every day from 8 am to 10 pm.
61 cars from 1 verified agency. Pick your dates to see the exact price.


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars


or similar · BRFA Cars
Updated on
Many offers cap mileage at 250 km a day. A Marrakech–Essaouira return trip is 350 km, Marrakech–Ouarzazate 400. Beyond the cap, every kilometre is charged.
With an unlimited offer, you plan your trips freely with no surprise at the end.
Daily prices of the cars shown on this page, basic insurance included, outside peak season. The exact price appears when you choose your dates.
| Car | Gearbox | Fuel | Per day | ≈ € / day | Deposit |
|---|---|---|---|---|---|
| Hyundai i10 Mini | Manual | Petrol | 200 MAD | ≈ 19 € | 3 000 MAD |
| Fiat Panda Mini | Manual | Petrol | 220 MAD | ≈ 20 € | 3 000 MAD |
| Hyundai i10 Mini | Automatic | Petrol | 230 MAD | ≈ 21 € | 3 000 MAD |
| Dacia Sandero Economy | Manual | Petrol | 230 MAD | ≈ 21 € | 4 000 MAD |
| Kia Picanto Mini | Automatic | Petrol | 240 MAD | ≈ 22 € | 3 000 MAD |
| Renault Clio 4 Economy | Manual | Diesel | 250 MAD | ≈ 23 € | 4 000 MAD |
| Dacia Logan Economy | Manual | Diesel | 250 MAD | ≈ 23 € | 4 000 MAD |
| Citroën C3 Economy | Manual | Petrol | 260 MAD | ≈ 24 € | 4 000 MAD |
| Fiat Punto City car | Manual | Petrol | 260 MAD | ≈ 24 € | 5 000 MAD |
| Peugeot 301 Saloon | Manual | Diesel | 280 MAD | ≈ 26 € | 6 000 MAD |
| Citroën C-Elysée Saloon | Manual | Diesel | 280 MAD | ≈ 26 € | 6 000 MAD |
| Hyundai Accent Saloon | Manual | Petrol | 290 MAD | ≈ 27 € | 6 000 MAD |
| Hyundai i20 City car | Manual | Petrol | 290 MAD | ≈ 27 € | 5 000 MAD |
| Renault Clio 5 City car | Manual | Petrol | 300 MAD | ≈ 28 € | 5 000 MAD |
| Ford Fiesta City car | Manual | Petrol | 300 MAD | ≈ 28 € | 5 000 MAD |
| Dacia Logan Economy | Automatic | Petrol | 300 MAD | ≈ 28 € | 4 000 MAD |
| Seat Ibiza City car | Manual | Petrol | 320 MAD | ≈ 30 € | 5 000 MAD |
| Dacia Dokker Family | Manual | Diesel | 330 MAD | ≈ 31 € | 7 000 MAD |
| Renault Mégane City car | Manual | Diesel | 330 MAD | ≈ 31 € | 5 000 MAD |
| Peugeot 208 City car | Automatic | Petrol | 340 MAD | ≈ 31 € | 5 000 MAD |
| Fiat 500 Mini | Automatic | Petrol | 340 MAD | ≈ 31 € | 3 000 MAD |
| Toyota Yaris City car | Automatic | Hybrid | 360 MAD | ≈ 33 € | 5 000 MAD |
| Citroën Berlingo Family | Manual | Diesel | 380 MAD | ≈ 35 € | 7 000 MAD |
| Renault Kangoo Family | Manual | Diesel | 380 MAD | ≈ 35 € | 7 000 MAD |
| Peugeot 308 SW Family | Automatic | Diesel | 420 MAD | ≈ 39 € | 7 000 MAD |
| Dacia Duster SUV | Manual | Diesel | 420 MAD | ≈ 39 € | 8 000 MAD |
| Dacia Lodgy Stepway Family | Manual | Diesel | 420 MAD | ≈ 39 € | 7 000 MAD |
| Renault Captur SUV | Automatic | Petrol | 450 MAD | ≈ 42 € | 8 000 MAD |
| Hyundai Elantra Saloon | Automatic | Petrol | 450 MAD | ≈ 42 € | 6 000 MAD |
| Peugeot Partner fourgon Van | Manual | Diesel | 450 MAD | ≈ 42 € | 6 000 MAD |
| Dacia Jogger Family | Manual | Petrol | 460 MAD | ≈ 43 € | 7 000 MAD |
| Peugeot 2008 SUV | Automatic | Petrol | 480 MAD | ≈ 44 € | 8 000 MAD |
| Renault Kadjar SUV | Manual | Diesel | 480 MAD | ≈ 44 € | 8 000 MAD |
| Dacia Duster SUV | Automatic | Diesel | 500 MAD | ≈ 46 € | 8 000 MAD |
| Nissan Qashqai SUV | Automatic | Diesel | 520 MAD | ≈ 48 € | 8 000 MAD |
| Kia Sportage SUV | Automatic | Diesel | 560 MAD | ≈ 52 € | 8 000 MAD |
| Jeep Renegade SUV | Automatic | Diesel | 600 MAD | ≈ 56 € | 8 000 MAD |
| Suzuki Jimny 4x4 | Manual | Petrol | 650 MAD | ≈ 60 € | 12 000 MAD |
| Hyundai Tucson SUV | Automatic | Hybrid | 650 MAD | ≈ 60 € | 8 000 MAD |
| Peugeot 3008 SUV | Automatic | Diesel | 700 MAD | ≈ 65 € | 8 000 MAD |
| Citroën Jumpy fourgon Van | Manual | Diesel | 700 MAD | ≈ 65 € | 6 000 MAD |
| Toyota Hilux 4x4 | Manual | Diesel | 900 MAD | ≈ 83 € | 12 000 MAD |
| Mercedes Classe C Premium | Automatic | Diesel | 1 000 MAD | ≈ 93 € | 15 000 MAD |
| BMW Série 3 Premium | Automatic | Diesel | 1 050 MAD | ≈ 97 € | 15 000 MAD |
| Mitsubishi Pajero Sport 4x4 | Automatic | Diesel | 1 100 MAD | ≈ 102 € | 12 000 MAD |
| Volkswagen Touareg Premium | Automatic | Diesel | 1 100 MAD | ≈ 102 € | 15 000 MAD |
| Mercedes Vito 9 places Minibus | Automatic | Diesel | 1 100 MAD | ≈ 102 € | 10 000 MAD |
| Toyota Land Cruiser Prado 4x4 | Automatic | Diesel | 1 200 MAD | ≈ 111 € | 12 000 MAD |
| Range Rover Evoque Premium | Automatic | Hybrid | 1 400 MAD | ≈ 130 € | 15 000 MAD |
| Land Rover Defender 4x4 | Automatic | Diesel | 1 500 MAD | ≈ 139 € | 12 000 MAD |
| Mercedes Classe V Premium | Automatic | Diesel | 1 600 MAD | ≈ 148 € | 15 000 MAD |
| Jeep Grand Cherokee L Premium | Automatic | Petrol | 1 800 MAD | ≈ 167 € | 15 000 MAD |
Compare every offer on our Car rental Marrakech page, or collect your car on landing with our Marrakech airport car rental service.
No daily kilometre cap: you pay the same price whatever the distance.
Usually 250 km a day; an extra charge per kilometre then applies, shown on the car page.
Use the “Unlimited mileage” filter in the results, or this page.
No: the car is handed over full and returned full (full to full).